Sq. 240R60

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b656 1 1/2"
Baked Clay 2351m3399 1 1/2"
Biface 2351a3397 1 1/2" Yes
Bifaces 2351a646 2 1/2" Yes
Brick Fragments 2351m658 6 1/2" Yes
Chipped Stone Projectile Points 2351a645 7 1/2" Yes
Clay Pipe Fragments 2351a651 7 1/2" Yes
Daub 2351m659 29 1/2"
Flakes 2351m657 14 1/2" Yes
Fractured Rock 2351m661 46 1/2"
Glass Fragments 2351a653 4 1/2" Yes
Hammerstone 2351a649 1 1/2" Yes
Historic Sherds 2351p654 4 1/2" Yes
Iron Nail Fragments 2351a652 4 1/2" Yes
Possible Stone Tools 2351a650 2 1/2"
Potsherds 2351p3398 5 1/2" Yes
Potsherds 2351p655 395 1/2" Yes
Rocks (Discarded) 2351m662 665 1/2"
Scraper 2351a647 1 1/2" Yes
Soapstone 2351m660 2 1/2"
Soil Sample 2351s675 2 None
Used Flakes 2351a648 5 1/2" Yes

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Animal Bone 2351b668 2 1/4"
Bottle Glass (Lip) 2351a666 1 1/4" Yes
Daub 2351m664 3 1/2"
Daub 2351m671 6 1/4"
Flake 2351m669 1 1/4" Yes
Glass Beads 2351a673 2 1/16" Yes
Potsherds 2351p663 3 1/2" Yes
Potsherds 2351p667 12 1/4" Yes
Rocks 2351m672 47 1/4"
Rocks 2351m665 6 1/2"
Soapstone 2351m670 1 1/4"
Washings 2351w674 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Brick Fragments 2351m679 3 1/2" Yes
Daub 2351m680 5 1/2"
Flake 2351m678 1 1/2" Yes
Fractured Rock 2351m681 6 1/2"
Historic Sherd 2351p676 1 1/2" Yes
Potsherds 2351p677 35 1/2" Yes

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Potsherd 2351p682 1 1/2" Yes
Rocks 2351m683 2 1/2"