Sq. 300R80

Plow Zone

Name Cat. No. Count Size Details
Bifaces 2351a1501 4 1/2" Yes
Brick Fragments 2351m1511 10 1/2" Yes
Chipped Stone Projectile Points 2351a1500 7 1/2" Yes
Chipped Stone Tool 2351a1503 1 1/2" Yes
Daub 2351m1510 5 1/2"
Flakes 2351m1508 8 1/2" Yes
Fractured Rocks 2351m1512 41 1/2"
Glass Fragments 2351a1506 2 1/2" Yes
Iron Fragments 2351a1505 3 1/2" Yes
Kaolin Pipe Fragments 2351a1504 2 1/2" Yes
Potsherds 2351p1507 200 1/2" Yes
Raw Material 2351m1509 1 1/2" Yes
Rocks (Discarded) 2351m1513 718 1/2"
Soil Sample 2351s1523 1 None
Used Flakes 2351a1502 3 1/2" Yes

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Brick Fragments 2351m1520 2 1/4" Yes
Daub 2351m1519 3 1/4"
Flakes 2351m1518 2 1/4" Yes
Historic Sherd 2351p1515 1 1/2" Yes
Potsherd 2351p1514 1 1/2" Yes
Potsherds 2351p1517 5 1/4" Yes
Rocks 2351m1516 8 1/2"
Rocks (Discarded) 2351m1521 1 1/4"
Washings 2351w1522 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2351b1525 1 1/2"
Brick Fragment 2351m1528 1 1/2" Yes
Flakes 2351m1526 4 1/2" Yes
Fractured Rocks 2351m1527 5 1/2"
Potsherds 2351p1524 20 1/2" Yes