Sq. 250R110

Plow Zone

Name Cat. No. Count Size Details
Brick Fragments 2351m4341 1 1/2"
Core 2351a4333 1 1/2"
Daub 2351m4342 12 1/2"
Flakes 2351m4340 6 1/2"
Fractured Rock 2351m4344 35 1/2"
Glass Bead 2351a4337 1 1/2"
Glass Fragments 2351a4338 3 1/2" Yes
Gunflint 2351a4330 1 1/2" Yes
Hammerstones 2351a4332 3 1/2"
Iron Nail 2351a4335 1 1/2" Yes
Kaolin Pipe Fragments 2351a4334 4 1/2" Yes
Large & Rim Sherds 2351p4339 40 1/2"
Lead Shot 2351a4336 1 1/2" Yes
Possible Chipped Stone Tools 2351m4343 4 1/2"
Rocks (Discarded) 2351m4345 902 1/2"
Small Sherds 2351p4339 192 1/2"
Soil Sample 2351s4346 1 None
Used Flake 2351a4331 1 1/2"

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Animal Bone 2351b4353 3 1/4"
Clay Pipe Fragment 2351a4350 1 1/4"
Daub 2351m4355 9 1/4"
Flake 2351m4354 1 1/4"
Fractured Rock 2351m4356 5 1/4"
Fractured Rock 2351m4348 2 1/2"
Glass Bead 2351a4358 1 1/16"
Lead Shot 2351a4351 1 1/4" Yes
Potsherds 2351p4347 2 1/2"
Potsherds 2351p4352 5 1/4"
Rocks 2351m4357 1 1/4"
Rocks 2351m4349 18 1/2"
Washings 2351w4359 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Potsherd 2351p4360 1 1/2"
Rocks (Discarded) 2351m4361 8 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Flake 2351m4363 1 1/2"
Potsherds 2351p4362 5 1/2"