Sq. 260R110

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b26 1 1/2"
Biface 2351a19 1 1/2" Yes
Bottle Fragment 2351a22 1 1/2" Yes
Brick Fragments 2351m29 10 1/2" Yes
Daub 2351m30 3 1/2"
Drilled Sherd 2351p21 1 1/2" Yes
Flakes 2351m27 4 1/2" Yes
Glass Fragment 2351a23 1 1/2" Yes
Historic Sherd 2351p25 1 1/2" Yes
Potsherds 2351p24 225 1/2" Yes
Rocks 2351m28 9 1/2" Yes
Used Flake 2351a20 1 1/2" Yes

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Brick Fragment 2351m33 1 1/2" Yes
Potsherds 2351p31 19 1/2" Yes
Rock 2351m32 2 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Potsherd 2351p34 1 1/2" Yes