Sq. 260R60

Plow Zone

Name Cat. No. Count Size Details
Bifaces 2351a937 2 1/2" Yes
Brass Bullet Casing (.22 Cal.) 2351a941 1 1/2" Yes
Brick Fragments 2351m951 2 1/2" Yes
Chipped Stone Projectile Points 2351a936 3 1/2" Yes
Clay Pipe Fragments 2351a944 2 1/2" Yes
Daub 2351m952 18 1/2"
Flakes 2351m947 16 1/2" Yes
Fractured Rocks 2351m953 42 1/2"
Glass Fragment 2351a943 1 1/2" Yes
Gunflint 2351a939 1 1/2" Yes
Historic Sherds 2351p945 5 1/2" Yes
Iron Nail 2351a942 1 1/2" Yes
Lead Shot 2351a940 1 1/2" Yes
Potsherds 2351p946 295 1/2" Yes
Rocks 2351m954 14 1/2" Yes
Shell 2351m949 1 1/2"
Slag 2351m950 1 1/2"
Soapstone 2351m948 1 1/2"
Used Flakes 2351a938 2 1/2" Yes

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Daub 2351m961 5 1/4"
Flake 2351m956 1 1/2" Yes
Flakes 2351m960 2 1/4" Yes
Glass Bead 2351a958 1 1/4" Yes
Glass Beads 2351a963 4 1/16" Yes
Glass Fragment 2351a964 1 1/16" Yes
Lead Shot 2351a965 1 1/16" Yes
Potsherds 2351p955 3 1/2" Yes
Potsherds 2351p959 6 1/4" Yes
Rocks 2351m957 4 1/2"
Rocks 2351m962 28 1/4"
Soil Sample 2351s967 1 None
Washings 2351w966 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Clay Pipe Fragments 2351a968 2 1/2" Yes
Daub 2351m971 2 1/2" Yes
Flakes 2351m970 2 1/2"
Fractured Rocks 2351m972 5 1/2"
Potsherds 2351p969 21 1/2" Yes

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Potsherds 2351p973 2 1/2" Yes