Sq. 260R80

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b1020 1 1/2"
Bifaces 2351a1010 3 1/2" Yes
Chipped Stone Hoe 2351a1012 1 1/2" Yes
Chipped Stone Projectile Points 2351a1009 4 1/2" Yes
Clay Pipe Fragment 2351a1013 1 1/2" Yes
Daub 2351m1025 12 1/2"
Flakes 2351m1021 13 1/2" Yes
Fractured Rock 2351m1022 40 1/2"
Glass Fragments 2351a1016 2 1/2"
Historic Sherd 2351p1019 1 1/2" Yes
Kaolin Pipe Fragments 2351a1014 6 1/2" Yes
Metal Objects 2351a1015 4 1/2" Yes
Potsherds 2351p1017 261 1/2" Yes
Rocks (Discarded) 2351m1023 813 1/2"
Slag/Cinders 2351m1026 3 1/2"
Soapstone 2351m1024 5 1/2"
Soapstone Sherd 2351p1018 1 1/2"
Used Flakes 2351a1011 4 1/2" Yes

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Daub 2351m1035 11 1/4"
Daub 2351m1030 1 1/2"
Flake 2351m1028 1 1/2" Yes
Flake 2351m1034 1 1/4" Yes
Fractured Rock 2351m1036 1 1/4"
Fractured Rock 2351m1029 1 1/2"
Glass Bead 2351a1038a 1 1/16"
Historic Sherd 2351p1033 1 1/4" Yes
Lead Shot 2351a1038b 1 1/16" Yes
Potsherds 2351p1032 8 1/4" Yes
Potsherds 2351p1027 3 1/2" Yes
Rocks 2351m1031 6 1/2"
Rocks 2351m1037 1 1/4"
Soil Sample 2351s1040 1 None
Washings 2351w1039 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Chipped Stone Projectile Point 2351a1041 1 1/2" Yes
Flakes 2351m1043 3 1/2" Yes
Fractured Rock 2351m1044 5 1/2"
Potsherds 2351p1042 15 1/2" Yes
Soapstone 2351m1045 1 1/2"