Sq. 320R60

Plow Zone

Name Cat. No. Count Size Details
Brick Fragments 2351m5873 7 1/2"
Chipped Stone Projectile Point 2351a5865 1 1/2"
Coal 2351m5876 1 1/2"
Daub 2351m5874 6 1/2"
Flakes 2351m5872 15 1/2"
Fractured Rock 2351m5877 34 1/2"
Glass Fragment 2351a5870 1 1/2" Yes
Iron Nail 2351a5869 1 1/2" Yes
Kaolin Pipe Fragment 2351a5866 1 1/2" Yes
Large & Rim Sherds 2351p5871 55 1/2" Yes
Retouched Quartz Crystal 2351a5868 1 1/2"
Rocks (Discarded) 2351m5878 427 1/2"
Small Sherds 2351p5871 120 1/2" Yes
Soapstone 2351m5875 1 1/2"
Soil Sample 2351s5879 1 None
Used Flake 2351a5867 1 1/2"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2351b5882 3 1/2"
Chipped Stone Projectile Point 2351a5880 1 1/2"
Daub 2351m5884 1 1/2"
Flakes 2351m5883 4 1/2"
Fractured Rock 2351m5885 12 1/2"
Large & Rim Sherds 2351p5881 4 1/2" Yes
Rocks (Discarded) 2351m5886 83 1/2"
Small Sherds 2351p5881 10 1/2" Yes