Sq. 290R60

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b1242 1 1/2"
Bifaces 2351a1233 3 1/2" Yes
Brick Fragments 2351m1245 9 1/2" Yes
Brick Fragments 2351m1271/2 6 1/2" Yes
Chipped Stone Projectile Point 2351a1232 1 1/2" Yes
Chipped Stone Tool 2351a1234 1 1/2" Yes
Clay Pipe Fragment 2351a1267 1 1/2" Yes
Clay Pipe Fragment 2351a1237 1 1/2" Yes
Coal 2351m1247 1 1/2" Yes
Daub 2351m1244 12 1/2"
Flakes 2351m1243 11 1/2" Yes
Fractured Rock 2351m1248 45 1/2"
Fractured Rock 2351m1271 2 1/2"
Glass Bead 2351a1236 1 1/2" Yes
Ground Stone 2351a1269 1 1/2" Yes
Historic Sherd 2351p1271/1 1 1/2" Yes
Iron Fragments 2351a1240 3 1/2" Yes
Iron Nail 2351a1239 1 1/2" Yes
Iron Nut 2351a1238 1 1/2" Yes
Possible Chipped Stone Tool 2351a1268 1 1/2" Yes
Potsherds 2351p1241 204 1/2" Yes
Potsherds 2351p1270 1 1/2" Yes
Rocks (Discarded) 2351m1249 508 1/2"
Soapstone 2351m1246 2 1/2"
Soil Sample 2351s1261 1 None
Used Flakes 2351a1235 2 1/2" Yes

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Animal Bone 2351b1255 1 1/4"
Daub 2351m1251 1 1/2"
Fractured Rock 2351m1252 2 1/2"
Fractured Rock 2351m1257 7 1/4"
Glass Bead 2351a1259 1 1/16" Yes
Potsherd 2351p1250 1 1/2" Yes
Potsherds 2351p1256 3 1/4" Yes
Rocks 2351m1254 1 1/2"
Rocks 2351m1258 1 1/4"
Soapstone 2351m1253 1 1/2"
Washings 2351w1260 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Chipped Stone Projectile Point 2351a1262 1 1/2" Yes
Fractured Rock 2351m1266 9 1/2"
Iron Nail Fragment 2351a1263 1 1/2" Yes
Potsherds 2351p1265 24 1/2" Yes
Used Flake 2351a1264 1 1/2" Yes