Sq. 200R30

Plow Zone

Name Cat. No. Count Size Details
Burned Clay 2378m1435 22 1/2"
Chipped Stone Projectile Points 2378a1425 8 1/2"
Flakes 2378m1432 15 1/2"
Fractured Rock (Discarded) 2378m1434 57 1/2"
Gunflint 2378a1426 1 1/2" Yes
Historic Sherds 2378p1431 4 1/2"
Kaolin Pipe Fragments 2378a1427 2 1/2" Yes
Large & Rim Sherds 2378p1430 58 1/2"
Metal Fragments 2378a1428 6 1/2"
Rock (Discarded) 2378m1433 652 1/2"
Shotgun Shell 2378a1429 1 1/2"
Small Sherds 2378p1430 286 1/2"
Soil Sample 2378s1446 1 None

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Animal Bone 2378b1440 1 1/4"
Burned Clay 2378m1443 4 1/4"
Fractured Rock (Discarded) 2378m1438 1 1/2"
Fractured Rock (Discarded) 2378m1442 2 1/4"
Glass Fragments 2378a1444 3 1/16"
Potsherd 2378p1436 1 1/2"
Potsherds 2378p1439 8 1/4"
Rock (Discarded) 2378m1437 5 1/2"
Rock (Discarded) 2378m1441 32 1/4"
Washings 2378w1445 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Burned Clay 2378m1453 3 1/2"
Chipped Stone Projectile Point 2378a1447 1 1/2"
Flakes 2378m1452 4 1/2"
Kaolin Pipe Fragment 2378a1448 1 1/2" Yes
Metal Fragment 2378a1449 1 1/2"
Potsherds 2378p1451 36 1/2"
Retouched Flake 2378a1450 1 1/2"

Posthole ?

Name Cat. No. Count Size Details
Rocks 2378m1454 3 None