Sq. 290R70

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b1281 2 1/2"
Brick Fragments 2351m1286 7 1/2" Yes
Chipped Stone Projectile Points 2351a1272 2 1/2" Yes
Daub 2351m1285 9 1/2"
Discarded Rocks 2351m1288 463 1/2"
End Scraper 2351a1273 1 1/2" Yes
Flakes 2351m1282 10 1/2" Yes
Fractured Rocks 2351m1287 26 1/2"
Gunflints 2351a1275 2 1/2" Yes
Historic Sherds 2351p1280 2 1/2" Yes
Iron Fragments 2351a1277 2 1/2" Yes
Potsherds 2351p1278 175 1/2" Yes
Raw Material 2351m1283 3 1/2" Yes
Side Scraper 2351a1274 1 1/2" Yes
Soapstone 2351m1284 2 1/2"
Soapstone Sherd 2351p1279 1 1/2"
Soil Sample 2351s1289 1 None
Used Flakes 2351a1276 2 1/2" Yes

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Animal Bone 2351b1292 1 1/2"
Clay Pipe Fragment 2351a1290 1 1/2" Yes
Fractured Rocks 2351m1293 4 1/2" Yes
Potsherds 2351p1291 22 1/2" Yes