Sq. 270R100

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b63 6 1/2"
Animal Bone 2351b58 16 1/2"
Biface 2351a49 1 1/2" Yes
Bottle Glass 2351a55 2 1/2" Yes
Brick Fragments 2351m61 4 1/2" Yes
Chipped Stone Projectile Points 2351a48 2 1/2" Yes
Drilled Sherd 2351p52 1 1/2" Yes
Flakes 2351m59 6 1/2" Yes
Historic Sherd 2351p57 1 1/2" Yes
Iron Fragment 2351a54 1 1/2" Yes
Large & Rim Sherds 2351p56 27 1/2" Yes
Large Scraper 2351a51 1 1/2"
Metal Buckle 2351a53 1 1/2" Yes
Rocks 2351m60 22 1/2"
Shell 2351m64 1 1/2"
Small Sherds 2351p56 238 1/2" Yes
Soil Sample 2351s62 1 1/2"
Used Flake 2351a50 1 1/2" Yes

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Potsherds 2351p65 5 1/2" Yes
Rock 2351m66 1 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Bottle Glass 2351a67 1 1/2" Yes
Potsherds 2351p68 7 1/2" Yes