Sq. 310R70

Plow Zone

Name Cat. No. Count Size Details
Chipped Stone Projectile Points 2351a5747 2 1/2"
Daub 2351m5754 16 1/2"
Flake 2351m3389 1 1/2" Yes
Flakes 2351m5733 9 1/2"
Fractured Rock 2351m5757 614 1/2"
Fractured Rock 2351m5756 41 1/2"
Fractured Rock 2351m3390 3 1/2"
Glass Fragments 2351a5750 5 1/2" Yes
Historic Sherd 2351p3388 1 1/2" Yes
Historic Sherds 2351p5752 2 1/2"
Iron Fragments 2351a5749 4 1/2" Yes
Kaolin Pipe Fragments 2351a5748 2 1/2" Yes
Large & Rim Sherds 2351p5751 29 1/2"
Metal Fragment 2351a3386 1 1/2" Yes
Possible Chipped Stone Tools 2351m5755 2 1/2"
Possible Utilized Flake 2351a3385 1 1/2" Yes
Potsherds 2351p3387 16 1/2" Yes
Rocks (Discarded) 2351m3391 1 1/2"
Small Sherds 2351p5751 132 1/2"
Soil Sample 2351s5758 1 None

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Daub 2351m5764 5 1/4"
Flakes 2351m5763 3 1/4"
Glass Bead 2351a5766 1 1/16"
Potsherds 2351p5759 4 1/2"
Potsherds 2351p5762 6 1/4"
Rocks 2351m5761 8 1/2"
Rocks 2351m5765 41 1/4"
Soapstone 2351m5760 1 1/2"
Washings 2351w5767 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Daub 2351m5769 2 1/2"
Fractured Rock 2351m5770 1 1/2"
Large & Rim Sherd 2351p5768 1 1/2"
Rocks (Discarded) 2351m5771 30 1/2"
Small Sherds 2351p5768 6 1/2"

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Small Sherds 2351p5772 4 1/2"