Sq. 240R70

Plow Zone

Name Cat. No. Count Size Details
Animal Bone 2351b696 1 1/2"
Biface/Chipped Stone Projectile Point 2351a687 1 1/2" Yes
Brass Shotgun Casings 2351a693 2 1/2" Yes
Brick Fragments 2351m700 5 1/2" Yes
Chipped Stone Projectile Points 2351a684 5 1/2" Yes
Clay Pipe Fragments 2351a690 2 1/2" Yes
Coal 2351m702 1 1/2" Yes
Daub 2351m701 29 1/2"
Flakes 2351m697 8 1/2" Yes
Fractured Rocks 2351m703 46 1/2"
Glass Fragment 2351a691 1 1/2" Yes
Historic Sherds 2351p694 5 1/2" Yes
Iron Nail Fragments 2351a692 3 1/2" Yes
Lithic Raw Material 2351m699 4 1/2" Yes
Perforator 2351a685 1 1/2" Yes
Possible Chipped Stone Tool 2351a688 1 1/2"
Potsherds 2351p695 367 1/2" Yes
Rocks (Discarded) 2351m704 735 1/2"
Scrapers 2351a686 2 1/2" Yes
Soapstone 2351m698 2 1/2"
Soil Sample 2351s720 1 1/16"
Used Flakes 2351a689 2 1/2" Yes

Plow Zone, 20-liter Waterscreen Sample

Name Cat. No. Count Size Details
Animal Bone 2351b712 1 1/4"
Chipped Stone Projectile Point 2351a705 1 1/2" Yes
Chipped Stone Projectile Point? 2351a709 1 1/4"
Daub 2351m713 8 1/4"
Daub 2351m707 1 1/2"
Fractured Rocks 2351m714 5 1/4"
Glass Beads 2351a716 2 1/16" Yes
Glass Fragment 2351a717 1 1/16" Yes
Historic Sherd 2351p718 1 1/16" Yes
Historic Sherd 2351p710 1 1/4" Yes
Potsherds 2351p711 8 1/4" Yes
Potsherds 2351p706 3 1/2" Yes
Rocks 2351m715 69 1/4"
Rocks 2351m708 5 1/2"
Washings 2351w719 1 1/16"

Flatshoveling Top of Subsoil

Name Cat. No. Count Size Details
Brick Fragments 2351m725 2 1/2" Yes
Flakes 2351m723 2 1/2" Yes
Lithic Raw Material 2351m724 1 1/2"
Potsherds 2351p722 16 1/2" Yes
Rocks 2351m726 5 1/2"
Used Flake 2351a721 1 1/2" Yes

Troweling Top of Subsoil

Name Cat. No. Count Size Details
Gunflint 2351a727 1 1/2" Yes